Showing posts with label Top traded stocks for today. Show all posts
Showing posts with label Top traded stocks for today. Show all posts
Here are some top story for the today's market, these are-
Top Gainer-
Top Losers-
Top Traded Stocks of the day-
Top Gainer-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Sesa Goa | 308.45 | 321.90 | + 4.36 |
| Maruti Suzuki India | 1265 | 1,307.00 | + 3.32 |
| ONGC | 295.2 | 304.20 | + 3.05 |
| Hindalco Indus. | 214.35 | 220.80 | + 3.01 |
| Jindal St & Pwr | 676.75 | 695.20 | + 2.73 |
| Hero Honda Motor | 1742.6 | 1,787.20 | + 2.56 |
Top Losers-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Bharat Heavy Ele | 2151.4 | 2,059.65 | -4.26 |
| Siemens Ltd. | 855.55 | 836.10 | -2.27 |
| Tata Consultancy | 1218.7 | 1,192.10 | -2.18 |
| IDFC | 158.6 | 156.45 | -1.36 |
| Ambuja Cements Ltd. | 154.4 | 152.40 | -1.30 |
| Dr. Reddy's Labs | 1676.6 | 1,656.80 | -1.18 |
Top Traded Stocks of the day-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| TCS | 1,192.10 | 1,218.70 | -26.60 | 1,033.19 |
| INFOSYSTCH | 2,910.00 | 2,907.30 | 2.70 | 871.32 |
| SBIN | 2,861.15 | 2,795.15 | 66.00 | 514.90 |
| HDFCBANK | 2,410.65 | 2,371.95 | 38.70 | 390.65 |
| RELIANCE | 1,040.60 | 1,025.90 | 14.70 | 355.24 |
| ICICIBANK | 1,118.50 | 1,112.35 | 6.15 | 266.73 |
| BHEL | 2,059.65 | 2,151.40 | -91.75 | 260.47 |
| HDFC | 732.20 | 715.00 | 17.20 | 222.55 |
| CAIRN | 346.95 | 348.85 | -1.90 | 216.57 |
| LT | 1,707.25 | 1,706.15 | 1.10 | 216.20 |
//
Labels:
Free nifty intraday tips,
free nifty tips,
free stock tips,
nifty futures,
nifty options,
top gainers,
top losers,
top traded stock of the day,
Top traded stocks for today
// //
Here are some Top News of today's market, These are-
Top Gainers Of Today-
Top Losers of Today-
Top Traded Stocks of The Day-
Top Gainers Of Today-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Hindustan Unilever L | 275.05 | 281.15 | + 2.22 |
| Hero Honda Motor | 1831.75 | 1,863.85 | + 1.75 |
| Bajaj Auto Ltd. | 1419.65 | 1,437.80 | + 1.28 |
| ONGC | 286.05 | 287.40 | + .47 |
| Maruti Suzuki India | 1257.2 | 1,262.35 | + .41 |
Top Losers of Today-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| DLF Ltd. | 244.85 | 233.55 | -4.62 |
| HCL Technologies | 482.7 | 463.05 | -4.07 |
| Tata Consultancy | 1191.4 | 1,144.60 | -3.93 |
| JaiprakashAssociates | 99.5 | 96.00 | -3.52 |
| Sesa Goa | 316.1 | 305.15 | -3.46 |
Top Traded Stocks of The Day-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| INFOSYSTCH | 2,906.10 | 2,989.50 | -83.40 | 1,492.53 |
| ICICIBANK | 1,084.10 | 1,101.70 | -17.60 | 646.21 |
| HEROHONDA | 1,863.85 | 1,831.75 | 32.10 | 464.03 |
| TCS | 1,144.60 | 1,191.40 | -46.80 | 444.42 |
| LT | 1,678.15 | 1,727.65 | -49.50 | 421.64 |
| RELIANCE | 1,009.15 | 1,020.95 | -11.80 | 341.25 |
| SBIN | 2,751.55 | 2,808.15 | -56.60 | 291.16 |
| HDFCBANK | 2,311.80 | 2,363.10 | -51.30 | 239.35 |
| TATAMOTORS | 1,205.85 | 1,235.85 | -30.00 | 213.24 |
| TATASTEEL | 612.10 | 630.60 | -18.50 | 205.94 |
//
Labels:
free intraday nifty tips,
free nifty tips,
free stock tips,
nifty futures,
Nifty futures trading tips,
nifty options,
top gainers,
top losers,
Top traded stocks for today
// //
Here are the top gainers of today -
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Here are the top losers of today-
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Here are the top traded stocks in which mostly traders traded today, thses are-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| LT | 1,678.45 | 1,669.50 | 8.95 | 366.14 |
| ICICIBANK | 1,098.30 | 1,104.00 | -5.70 | 365.07 |
| SBIN | 2,778.25 | 2,812.90 | -34.65 | 334.78 |
| RELIANCE | 1,023.90 | 1,041.90 | -18.00 | 280.76 |
| HDFC | 710.65 | 715.70 | -5.05 | 258.63 |
| AXISBANK | 1,449.70 | 1,445.75 | 3.95 | 226.91 |
| BHARTIARTL | 361.90 | 357.00 | 4.90 | 222.11 |
| INFOSYSTCH | 3,227.30 | 3,245.90 | -18.60 | 194.97 |
| BHEL | 2,201.45 | 2,195.15 | 6.30 | 182.76 |
//
Labels:
Bank nifty tips,
Best nifty trading tips.,
free commodity tips,
nifty futures,
nifty futures trading tips.,
top giners,
top losers for today,
top stocks for the day,
Top traded stocks for today
// //
Here are the top gainers for today-
Company Prev Close (Rs) Current Price (Rs) % Change
Sujana Universal Ind 6.05 7.30 + 20.66
Agro Dutch Industrie 11.65 14.00 + 20.17
Aster Silicates Ltd. 27.1 32.55 + 20.11
BPL Ltd. 24.2 29.05 + 20.04
Global Offshore Ser 118.2 140.95 + 19.25
Indbank Merchant 11.75 13.95 + 18.72
Here are the top losers of today-
Company Prev Close (Rs) Current Price (Rs) % Change
Excel Infoways Ltd. 43.6 40.10 -8.03
Teledata Technology .75 .70 -6.67
Den Networks Ltd. 87.1 81.95 -5.91
Visesh Infotecnics L 9.3 8.75 -5.91
Almondz Global Secur 40 37.70 -5.75
Top Traded Stocks of The Day on The Basis of trading value-
Security Name Close (Rs) PrevClose (Rs) Gain (Rs) Traded Value (Rs. Crore
SBIN 2,796.25 2,763.30 32.95 493.17
ICICIBANK 1,111.25 1,119.20 -7.95 296.74
HDFC 698.35 705.55 -7.20 267.48
BHEL 2,210.60 2,173.75 36.85 261.21
LT 1,667.50 1,689.30 -21.80 260.04
RELIANCE 1,047.65 1,050.65 -3.00 257.60
TATAMOTORS 1,280.35 1,254.20 26.15 249.85
SESAGOA 314.75 294.15 20.60 226.33
HDFCBANK 2,395.75 2,400.80 -5.05 201.55
//
Labels:
free hot news for nifty,
Free stock market news,
top gainers,
top losers for today,
top news for nifty,
Top traded stocks for today
// //
Here are the top gainers of today-
Company Prev Close (Rs) Current Price (Rs) % Change
Alps Industries 3.35 4.05 + 20.90
Agro Dutch Industrie 9.7 11.65 + 20.10
Lumax Automotive Sys 36.25 43.50 + 20.00
Marksans Pharma 2.25 2.70 + 20.00
NEPC India Lt 4.00 4.80 + 20.00
Orissa Minerals Deve 52065.2 62,478.25 + 20.00
Company Prev Close (Rs) Current Price (Rs) % Change
Bhansali Engg.Po 34.4 32.50 -5.52
LCC Infotech Ltd .95 .90 -5.26
Smartlink Network 75.85 72.15 -4.88
Acropetal Technologi 58.35 55.60 -4.71
Cyber Media (India) 20.45 19.60 -4.16
Security Name Close (Rs) PrevClose (Rs) Gain (Rs) Traded Value (Rs. Crore
SBIN 2,763.30 2,719.55 43.75 437.86
BHEL 2,173.75 2,127.70 46.05 355.16
ICICIBANK 1,119.20 1,102.90 16.30 344.14
RELIANCE 1,050.65 1,036.40 14.25 314.89
INFOSYSTCH 3,283.15 3,218.15 65.00 302.71
LT 1,689.30 1,647.05 42.25 262.37
HDFC 705.55 708.20 -2.65 234.98
M&M 744.00 711.05 32.95 181.98
TATAMOTORS 1,254.20 1,241.80 12.40 162.44
AXISBANK 1,432.10 1,407.75 24.35 156.31
//
Labels:
free hot news for nifty,
free nifty news,
Free stock market news,
latest news for nifty,
top gainers,
top losers for today,
Top traded stocks for today
// //
Here are the top traded stocks for nifty for today on the basis of trading value-
Security Name Close (Rs) PrevClose (Rs) Gain (Rs) Traded Value (Rs. Crore
SBIN 2,719.55 2,765.30 -45.75 846.13
RELIANCE 1,036.40 1,049.10 -12.70 444.73
ICICIBANK 1,102.90 1,116.20 -13.30 348.96
RELCAPITAL 614.25 583.15 31.10 233.95
LT 1,647.05 1,651.90 -4.85 232.96
INFOSYSTCH 3,218.15 3,241.30 -23.15 224.80
HDFC 708.20 701.20 7.00 205.32
ITC 182.50 182.10 0.40 201.94
BHEL 2,127.70 2,062.65 65.05 172.40
BHARTIARTL 355.30 357.40 -2.10 158.28
//
Labels:
free intraday stock tips,
free stock news,
free stock tips,
Nifty futures trading tips,
Top traded stocks for today
// //
Here are the top stocks in which the traders traded most-
Security Name Close (Rs) PrevClose (Rs) Gain (Rs) Traded Value (Rs. Crore
SBIN 2,765.30 2,856.10 -90.80 1,331.71
ICICIBANK 1,116.20 1,109.10 7.10 806.16
INFOSYSTCH 3,241.30 3,170.90 70.40 763.32
RELIANCE 1,049.10 1,032.50 16.60 755.46
LT 1,651.90 1,656.65 -4.75 676.23
HDFC 701.20 698.45 2.75 502.74
HDFCBANK 2,345.85 2,341.50 4.35 444.11
TCS 1,183.90 1,151.95 31.95 437.70
ITC 182.10 177.60 4.50 400.81
//
Labels:
free bank nifty futures trading tips,
Free nifty intraday tips,
nifty options,
Top traded stocks for today
// //
Here are the top traded stocks for nifty for today on the basis of their value-
Security Name Close(Rs) PrevClose (Rs) Gain (Rs) Traded Value (Rs. Crore)
STATE BANK 2,859.25 2,768.65 90.60 154.95
TITAN IND. 3,843.00 3,580.60 262.40 103.41
LARSEN & TOU 1,656.70 1,648.85 7.85 48.49
TATA STEEL 616.40 613.50 2.90 48.38
D B REALTY 118.55 99.80 18.75 45.13
PIRAMA HEALT 430.85 438.75 -7.90 39.88
RELIANCE 1,032.90 1,022.65 10.25 39.77
LIC HOUS.FIN 226.40 222.70 3.70 36.14
TECH MAH 675.45 692.50 -17.05 30.37
ICICI BANK 1,107.25 1,099.25 8.00 28.31
//
Labels:
free nifty futures trading tips,
Free nifty intraday tips,
free nifty options tips,
Free stock market news,
Top traded stocks for today
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
Hot Stocks to Buy Sell Today: 4th June 201511 years ago
Labels
- Bank nifty tips (164)
- Nifty futures trading tips (243)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- nifty options tips (19)
- options trading (5)