Showing posts with label nifty options tips. Show all posts
Showing posts with label nifty options tips. Show all posts
Nifty September 2011 futures closed at 5,041.90, at a decrease of 45.70 points over spot closing of 5,032. Technically it is looking bearish in next trading session.
Here are recommendation for today's trading-
ACC Ltd. : Futures
Buy ACC Ltd. : Sep Futures above 1054,
Target: 1063-1072, Stoploss: 1040.
Maruti Suzuki India Ltd. : Futures
Buy Maruti Suzuki India : Sep Futures above 1143,
Target: 1152-1162, Stoploss: 1130.
//
Labels:
free futures trading tips,
free nifty tips,
futures options,
nifty future tips,
nifty futures,
nifty futures levels,
nifty futures tips,
nifty futures trend,
nifty intraday tips,
nifty options tips
// //
//
Labels:
Bank nifty tips,
free intraday stock tips,
Free intraday tips,
free nifty for today,
free nifty tips,
free stock tips,
Nifty futures trading tips,
nifty options tips
// //
After facing a huge bearish trend in starting of this week now market has been recovered fully from that in last trading session. Yesterday market took a record jump. Yesterday the Nifty futures closed at 5484 up by 167.80 points or 3.16 %. It is looking bullish in the coming trading session if it manages to trade above the resistance level of 5505 else below support level of 5335 it would be in a downward trend.
RESISTANCE: It has first resistance close to the level of 5505 & above this level the next resistance is seen near the 5625 mark.
SUPPORT: It has first support close to the level of 5335 & below this level the next support is seen near 5250 mark.
//
Labels:
free trading strategies for nifty futures,
nifty futures levels,
Nifty futures trading tips,
nifty futures trend,
nifty options tips
// //
Here are some free tips for This coming trading session -
WEEKLY Tips-
ITC Ltd.
BUY ITC Ltd. Future call at 195
2011-05-26
Target: 225 , Stoploss: 170
Sterlite Industries (India)
Buy` on Sterlite Industries (India) at 169
Target: 196, Stoploss: 150
Intraday Tips For Tomorrow-
HDIL
Sell HDIL at CMP of Rs. 159.8
Target: Rs. 150, Stop Loss: Rs. 166
GSPL
Buy GSPL at CMP of Rs. 104.1
Target: Rs. 114, Stop Loss: Rs. 97.
Havells
Buy Havells at CMP
Target: 415-425, stop loss Rs 370.
Nifty Futures
for 3 % gain in 2 week :
Buy Nifty Future 26 May at CMP
Target: 5720 | Stop loss: 5490.
Get more Free tips from, Just Click Here
WEEKLY Tips-
ITC Ltd.
BUY ITC Ltd. Future call at 195
2011-05-26
Target: 225 , Stoploss: 170
Sterlite Industries (India)
Buy` on Sterlite Industries (India) at 169
Target: 196, Stoploss: 150
Intraday Tips For Tomorrow-
HDIL
Sell HDIL at CMP of Rs. 159.8
Target: Rs. 150, Stop Loss: Rs. 166
GSPL
Buy GSPL at CMP of Rs. 104.1
Target: Rs. 114, Stop Loss: Rs. 97.
Havells
Buy Havells at CMP
Target: 415-425, stop loss Rs 370.
Nifty Futures
for 3 % gain in 2 week :
Buy Nifty Future 26 May at CMP
Target: 5720 | Stop loss: 5490.
Get more Free tips from, Just Click Here
//
Labels:
Free intraday tips for tomorrow,
free nifty tips,
free stock tips,
nifty futures tips,
Nifty futures trading tips,
nifty options tips
// //
Here are some stock which have shown much momentum in last trading session, and can give a good return from market.
Bajaj Auto Ltd
Today closed at -
1440.55
-33.45 (-2.2%)

Details | Technicals for | 03-05-2011 | |
Open | 1478.30 | Resistance 3 | 1553.85 |
Last close | 1474.00 | Resistance 2 | 1525.1 |
Today's high | 1496.35 | Resistance 1 | 1482.75 |
Today's low | 1425.25 | PP (Pivot Point) | 1454. |
Volume | 386,419 | Support 1 | 1411.65 |
52-Week high | 3070.00 | Support 2 | 1382.9 |
52-Week low | 1165.65 | Support 3 | 1340.55 |
Bank of India
Today closed at -
420.30
-36.80 (-8.0%)

Details | Technicals for | 03-05-2011 | |
Open | 459.45 | Resistance 3 | 495.4 |
Last close | 457.10 | Resistance 2 | 479.1 |
Today's high | 462.80 | Resistance 1 | 449.7 |
Today's low | 417.10 | PP (Pivot Point) | 433.4 |
Volume | 2,867,980 | Support 1 | 404 |
52-Week high | 558.90 | Support 2 | 387.7 |
52-Week low | 310.60 | Support 3 | 358.3 |
Vakrangee Softwares Ltd
Today closed at -
383.95
+5.10 (1.34%)

Details | Technicals for | 03-05-2011 | |
Open | 383.00 | Resistance 3 | 409.1 |
Last close | 378.85 | Resistance 2 | 402.55 |
Today's high | 396.00 | Resistance 1 | 393.25 |
Today's low | 380.15 | PP (Pivot Point) | 386.7 |
Volume | 17,337 | Support 1 | 377.4 |
52-Week high | 388.00 | Support 2 | 370.85 |
52-Week low | 130.00 | Support 3 | 361.55 |
//
Labels:
free futures trading tips,
free nifty tips,
Free nifty trading tips,
free stock tips,
hot stocks for tomorrow,
Nifty futures trading tips,
nifty options tips
// //
Here are some top story for the today's market, these are-
Top Gainer For Today-
Top Losers For Today-
Top Traded Stocks of the Day-
Top Gainer For Today-
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
Tata Power Co. | 1304.4 | 1,339.10 | + 2.66 |
Power Grid Corpo | 104.55 | 106.40 | + 1.77 |
Cipla | 309.5 | 314.90 | + 1.74 |
Dr. Reddy's Labs | 1663.9 | 1,692.75 | + 1.73 |
Cairn India Ltd. | 349.05 | 354.80 | + 1.65 |
DLF Ltd. | 222.8 | 226.30 | + 1.57 |
Bharti Airtel | 380.05 | 383.70 | + .96 |
Top Losers For Today-
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
SBI | 2804.6 | 2,692.70 | -3.99 |
Kotak Mahindra Bank | 430.1 | 413.10 | -3.95 |
IDFC | 145.3 | 140.05 | -3.61 |
Ambuja Cements Ltd. | 158.2 | 153.20 | -3.16 |
GAIL (India) Ltd. | 475.45 | 460.95 | -3.05 |
Punj. NationlBak | 1185.1 | 1,152.25 | -2.77 |
Sterlite Indus. | 181.75 | 176.95 | -2.64 |
Reliance Power L | 130.7 | 127.55 | -2.41 |
Top Traded Stocks of the Day-
Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
SBIN | 2,692.70 | 2,804.60 | -111.90 | 555.94 |
INFOSYSTCH | 2,922.55 | 2,906.25 | 16.30 | 492.02 |
RELIANCE | 964.75 | 983.75 | -19.00 | 300.13 |
ICICIBANK | 1,098.30 | 1,114.45 | -16.15 | 242.41 |
AXISBANK | 1,276.45 | 1,286.60 | -10.15 | 239.15 |
LT | 1,604.70 | 1,595.55 | 9.15 | 189.63 |
HDFCBANK | 2,290.15 | 2,295.55 | -5.40 | 162.11 |
TATAMOTORS | 1,225.35 | 1,236.85 | -11.50 | 142.27 |
DLF | 226.30 | 222.80 | 3.50 | 133.35 |
TATASTEEL | 614.65 | 616.50 | -1.85 | 126.79 |
HDFC | 699.40 | 706.80 | -7.40 | 110.52 |
ONGC | 303.40 | 307.80 | -4.40 | 109.36 |
//
Labels:
free intraday nifty tips,
free nifty tips,
free stock tips,
futures trading,
nifty futures,
Nifty futures trading tips,
nifty options tips,
top gainers,
top losers,
top traded stock of the day
// //
We have the top information for the nifty of today that will help you in trading for tomorrow, These are-
Here are the top gainers of the day-
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
HDFC | 698.9 | 715.70 | + 2.40 |
Bharat Petroleum | 603 | 613.80 | + 1.79 |
Hindalco Indus. | 212.4 | 216.05 | + 1.72 |
Wipro Ltd | 465.95 | 472.45 | + 1.39 |
Tata Power Co. | 1303.05 | 1,319.85 | + 1.29 |
HCL Technologies | 491.7 | 497.85 | + 1.25 |
Here are the losers of the day-
Company | Prev Close (Rs) | Current Price (Rs) | %Change |
---|---|---|---|
Sesa Goa | 325.75 | 315.80 | -3.05 |
NTPC | 191.8 | 186.15 | -2.95 |
ONGC | 298.1 | 291.60 | -2.18 |
Cairn India Ltd. | 350.55 | 343.95 | -1.88 |
Tata Consultancy | 1221.85 | 1,199.20 | -1.85 |
Top traded stocks of today in Nifty on the basis of their value-
Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
SBIN | 2,812.90 | 2,797.35 | 15.55 | 428.65 |
ICICIBANK | 1,104.00 | 1,100.50 | 3.50 | 305.01 |
LT | 1,669.50 | 1,655.55 | 13.95 | 261.26 |
BHARTIARTL | 357.00 | 353.30 | 3.70 | 244.20 |
RELIANCE | 1,041.90 | 1,044.85 | -2.95 | 242.06 |
HDFC | 715.70 | 698.90 | 16.80 | 229.00 |
CAIRN | 343.95 | 350.55 | -6.60 | 221.90 |
TATAMOTORS | 1,290.90 | 1,298.70 | -7.80 | 203.87 |
//
Labels:
free bank nifty futures trading tips,
free hot stocks for tomorrow,
free intraday nifty tips,
losers of today,
nifty options tips,
top giners,
top news for nifty,
top traded stocks of today
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
Hot Stocks to Buy Sell Today: 4th June 201510 years ago
Labels
- Bank nifty tips (164)
- Nifty futures trading tips (243)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- nifty options tips (19)
- options trading (5)