Here are some Top News of today's market, These are-
Top Gainers Of Today-
Top Losers of Today-
Top Traded Stocks of The Day-
Top Gainers Of Today-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Hindustan Unilever L | 275.05 | 281.15 | + 2.22 |
| Hero Honda Motor | 1831.75 | 1,863.85 | + 1.75 |
| Bajaj Auto Ltd. | 1419.65 | 1,437.80 | + 1.28 |
| ONGC | 286.05 | 287.40 | + .47 |
| Maruti Suzuki India | 1257.2 | 1,262.35 | + .41 |
Top Losers of Today-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| DLF Ltd. | 244.85 | 233.55 | -4.62 |
| HCL Technologies | 482.7 | 463.05 | -4.07 |
| Tata Consultancy | 1191.4 | 1,144.60 | -3.93 |
| JaiprakashAssociates | 99.5 | 96.00 | -3.52 |
| Sesa Goa | 316.1 | 305.15 | -3.46 |
Top Traded Stocks of The Day-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| INFOSYSTCH | 2,906.10 | 2,989.50 | -83.40 | 1,492.53 |
| ICICIBANK | 1,084.10 | 1,101.70 | -17.60 | 646.21 |
| HEROHONDA | 1,863.85 | 1,831.75 | 32.10 | 464.03 |
| TCS | 1,144.60 | 1,191.40 | -46.80 | 444.42 |
| LT | 1,678.15 | 1,727.65 | -49.50 | 421.64 |
| RELIANCE | 1,009.15 | 1,020.95 | -11.80 | 341.25 |
| SBIN | 2,751.55 | 2,808.15 | -56.60 | 291.16 |
| HDFCBANK | 2,311.80 | 2,363.10 | -51.30 | 239.35 |
| TATAMOTORS | 1,205.85 | 1,235.85 | -30.00 | 213.24 |
| TATASTEEL | 612.10 | 630.60 | -18.50 | 205.94 |
//
Labels:
free intraday nifty tips,
free nifty tips,
free stock tips,
nifty futures,
Nifty futures trading tips,
nifty options,
top gainers,
top losers,
Top traded stocks for today
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
Hot Stocks to Buy Sell Today: 4th June 201510 years ago
Labels
- Bank nifty tips (164)
- Nifty futures trading tips (243)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- nifty options tips (19)
- options trading (5)