Showing posts with label top stocks for the day. Show all posts
Showing posts with label top stocks for the day. Show all posts
Top Gainers of the day-
Top Losers of the day-
Top traded stocks of today in Nifty on the basis of their value-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Hero Honda Motor | 1735.15 | 1,831.75 | + 5.57 |
| Bajaj Auto Ltd. | 1398.75 | 1,419.65 | + 1.49 |
| Bharti Airtel | 367.45 | 372.40 | + 1.35 |
| JaiprakashAssociates | 98.2 | 99.50 | + 1.32 |
| Dr. Reddy's Labs | 1636.05 | 1,654.25 | + 1.11 |
| ITC Ltd. | 190.1 | 191.50 | + .74 |
Top Losers of the day-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Infosys Techno. | 3306.2 | 2,989.50 | -9.58 |
| Wipro Ltd | 472.4 | 449.80 | -4.78 |
| Siemens Ltd. | 890.4 | 854.35 | -4.05 |
| HCL Technologies | 497.3 | 482.70 | -2.94 |
| DLF Ltd. | 251.25 | 244.85 | -2.55 |
| Hindustan Unilever L | 281.6 | 275.05 | -2.33 |
Top traded stocks of today in Nifty on the basis of their value-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| INFOSYSTCH | 2,989.50 | 3,306.20 | -316.70 | 3,027.61 |
| ICICIBANK | 1,101.70 | 1,126.85 | -25.15 | 657.18 |
| LT | 1,727.65 | 1,717.80 | 9.85 | 463.49 |
| TCS | 1,191.40 | 1,210.10 | -18.70 | 450.75 |
| SBIN | 2,808.15 | 2,819.00 | -10.85 | 383.94 |
| RELIANCE | 1,020.95 | 1,021.80 | -0.85 | 330.79 |
| JPASSOCIAT | 99.50 | 98.20 | 1.30 | 311.18 |
| HDFC | 706.70 | 718.00 | -11.30 | 242.26 |
| BHARTIARTL | 372.40 | 367.45 | 4.95 | 222.51 |
| HEROHONDA | 1,831.75 | 1,735.15 | 96.60 | 216.69 |
//
Labels:
free intraday nifty tips,
free nifty tips,
free stock tips,
nifty futures,
Nifty futures trading tips,
nifty options,
top gainers,
top losers,
top stocks for the day
// //
Here are the top gainers of today -
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Here are the top losers of today-
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Here are the top traded stocks in which mostly traders traded today, thses are-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| LT | 1,678.45 | 1,669.50 | 8.95 | 366.14 |
| ICICIBANK | 1,098.30 | 1,104.00 | -5.70 | 365.07 |
| SBIN | 2,778.25 | 2,812.90 | -34.65 | 334.78 |
| RELIANCE | 1,023.90 | 1,041.90 | -18.00 | 280.76 |
| HDFC | 710.65 | 715.70 | -5.05 | 258.63 |
| AXISBANK | 1,449.70 | 1,445.75 | 3.95 | 226.91 |
| BHARTIARTL | 361.90 | 357.00 | 4.90 | 222.11 |
| INFOSYSTCH | 3,227.30 | 3,245.90 | -18.60 | 194.97 |
| BHEL | 2,201.45 | 2,195.15 | 6.30 | 182.76 |
//
Labels:
Bank nifty tips,
Best nifty trading tips.,
free commodity tips,
nifty futures,
nifty futures trading tips.,
top giners,
top losers for today,
top stocks for the day,
Top traded stocks for today
// //
Here are the top stocks on the basis of value in which traders traded most-
Security Name Close (Rs) PrevClose (Rs) Gain (Rs) Traded Value (Rs. Crore
ICICIBANK 1,100.80 1,091.10 9.70 636.51
L&T 1,638.35 1,598.40 39.95 496.96
INFOSYSTCH 3,139.55 3,163.05 -23.50 473.15
RELIANCE 1,025.70 1,026.60 -0.90 447.33
SBIN 2,749.25 2,710.85 38.40 424.16
TATAMOTORS 1,224.00 1,183.85 40.15 257.49
BHARTIARTL 347.80 339.70 8.10 251.71
HDFCBANK 2,296.75 2,265.05 31.70 251.04
HDFC 667.90 663.70 4.20 215.31
//
Labels:
free bank nifty futures trading tips,
Free nifty intraday tips,
free nifty options tips,
free nifty tips,
Free stock market news,
top stocks for the day
// //
Here are the top traded stocks for today in which traders traded most, these are-
Security Name Close (Rs) PrevClose (Rs) Gain (Rs) Traded Value (Rs. Crore
INFOSYSTCH 3,163.05 3,002.80 160.25 500.66
ICICIBANK 1,091.10 1,053.10 38.00 434.47
SBIN 2,710.85 2,650.75 60.10 412.96
RELIANCE 1,026.60 1,010.30 16.30 361.20
L&T 1,598.40 1,549.75 48.65 304.53
BHEL 2,090.95 2,048.30 42.65 276.93
AXIS BANK 1,364.95 1,319.45 45.50 265.89
DLF 249.10 234.20 14.90 247.38
TATASTEEL 615.45 609.75 5.70 243.81
TCS 1,119.65 1,093.40 26.25 232.13
HDFC 663.70 644.10 19.60 220.50
//
Labels:
free commodity tips,
free nifty futures trading tips,
free nifty options tips,
free nifty tips for tomorrow,
free stock tips,
hot stocks for tomorrow,
top stocks for the day
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
Hot Stocks to Buy Sell Today: 4th June 201511 years ago
Labels
- Bank nifty tips (164)
- Nifty futures trading tips (243)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- nifty options tips (19)
- options trading (5)