Here are some top story for the today's market, these are-
Top Gainer-
Top Losers-
Top Traded Stocks of the day-
Top Gainer-
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
Sesa Goa | 308.45 | 321.90 | + 4.36 |
Maruti Suzuki India | 1265 | 1,307.00 | + 3.32 |
ONGC | 295.2 | 304.20 | + 3.05 |
Hindalco Indus. | 214.35 | 220.80 | + 3.01 |
Jindal St & Pwr | 676.75 | 695.20 | + 2.73 |
Hero Honda Motor | 1742.6 | 1,787.20 | + 2.56 |
Top Losers-
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
Bharat Heavy Ele | 2151.4 | 2,059.65 | -4.26 |
Siemens Ltd. | 855.55 | 836.10 | -2.27 |
Tata Consultancy | 1218.7 | 1,192.10 | -2.18 |
IDFC | 158.6 | 156.45 | -1.36 |
Ambuja Cements Ltd. | 154.4 | 152.40 | -1.30 |
Dr. Reddy's Labs | 1676.6 | 1,656.80 | -1.18 |
Top Traded Stocks of the day-
Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
TCS | 1,192.10 | 1,218.70 | -26.60 | 1,033.19 |
INFOSYSTCH | 2,910.00 | 2,907.30 | 2.70 | 871.32 |
SBIN | 2,861.15 | 2,795.15 | 66.00 | 514.90 |
HDFCBANK | 2,410.65 | 2,371.95 | 38.70 | 390.65 |
RELIANCE | 1,040.60 | 1,025.90 | 14.70 | 355.24 |
ICICIBANK | 1,118.50 | 1,112.35 | 6.15 | 266.73 |
BHEL | 2,059.65 | 2,151.40 | -91.75 | 260.47 |
HDFC | 732.20 | 715.00 | 17.20 | 222.55 |
CAIRN | 346.95 | 348.85 | -1.90 | 216.57 |
LT | 1,707.25 | 1,706.15 | 1.10 | 216.20 |
//
Labels:
Free nifty intraday tips,
free nifty tips,
free stock tips,
nifty futures,
nifty options,
top gainers,
top losers,
top traded stock of the day,
Top traded stocks for today
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
9th September Free Stock Tips: Stock in News8 years ago
Labels
- Bank nifty tips (164)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- Nifty futures trading tips (243)
- nifty options tips (19)
- options trading (5)