Showing posts with label top losers for today. Show all posts
Showing posts with label top losers for today. Show all posts
Here are the top gainers of today -
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Here are the top losers of today-
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Here are the top traded stocks in which mostly traders traded today, thses are-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| LT | 1,678.45 | 1,669.50 | 8.95 | 366.14 |
| ICICIBANK | 1,098.30 | 1,104.00 | -5.70 | 365.07 |
| SBIN | 2,778.25 | 2,812.90 | -34.65 | 334.78 |
| RELIANCE | 1,023.90 | 1,041.90 | -18.00 | 280.76 |
| HDFC | 710.65 | 715.70 | -5.05 | 258.63 |
| AXISBANK | 1,449.70 | 1,445.75 | 3.95 | 226.91 |
| BHARTIARTL | 361.90 | 357.00 | 4.90 | 222.11 |
| INFOSYSTCH | 3,227.30 | 3,245.90 | -18.60 | 194.97 |
| BHEL | 2,201.45 | 2,195.15 | 6.30 | 182.76 |
//
Labels:
Bank nifty tips,
Best nifty trading tips.,
free commodity tips,
nifty futures,
nifty futures trading tips.,
top giners,
top losers for today,
top stocks for the day,
Top traded stocks for today
// //
Here are the top gainers for the nifty for today-
Company Prev Close (Rs) Current Price (Rs) % Change
Sesa Goa 314.75 325.75 + 3.49
GAIL (India) Ltd. 461.8 475.00 + 2.86
Hero Honda Motor 1643.25 1,682.30 + 2.38
Reliance Power L 133.75 136.55 + 2.09
NTPC 188.05 191.80 + 1.99
Here are the losers for today-
Company Prev Close (Rs) Current Price (Rs) % Change
Cairn India Ltd. 365.1 350.55 -3.99
Wipro Ltd 481 465.95 -3.13
Bharti Airtel 360.25 353.30 -1.93
Steel Authority 175.5 172.60 -1.65
Tata Consultancy 1239.85 1,221.85 -1.45
Top traded stocks in nifty of today on the basis of their trading value-
Security Name Close (Rs) PrevClose (Rs) Gain (Rs) Traded Value (Rs.Crore
SBIN 2,797.35 2,796.25 1.10 591.40
ICICIBANK 1,100.50 1,111.25 -10.75 356.80
SESAGOA 325.75 314.75 11.00 342.43
TATAMOTORS 1,298.70 1,280.35 18.35 332.00
INFOSYSTCH 3,275.15 3,283.25 -8.10 277.03
//
Labels:
free bank nifty futures trading tips,
free intraday nifty tips,
free nifty news for tomorrow,
nifty options tips,
top gainers,
top losers for today,
top traded stocks of today
// //
Here are the top gainers for today-
Company Prev Close (Rs) Current Price (Rs) % Change
Sujana Universal Ind 6.05 7.30 + 20.66
Agro Dutch Industrie 11.65 14.00 + 20.17
Aster Silicates Ltd. 27.1 32.55 + 20.11
BPL Ltd. 24.2 29.05 + 20.04
Global Offshore Ser 118.2 140.95 + 19.25
Indbank Merchant 11.75 13.95 + 18.72
Here are the top losers of today-
Company Prev Close (Rs) Current Price (Rs) % Change
Excel Infoways Ltd. 43.6 40.10 -8.03
Teledata Technology .75 .70 -6.67
Den Networks Ltd. 87.1 81.95 -5.91
Visesh Infotecnics L 9.3 8.75 -5.91
Almondz Global Secur 40 37.70 -5.75
Top Traded Stocks of The Day on The Basis of trading value-
Security Name Close (Rs) PrevClose (Rs) Gain (Rs) Traded Value (Rs. Crore
SBIN 2,796.25 2,763.30 32.95 493.17
ICICIBANK 1,111.25 1,119.20 -7.95 296.74
HDFC 698.35 705.55 -7.20 267.48
BHEL 2,210.60 2,173.75 36.85 261.21
LT 1,667.50 1,689.30 -21.80 260.04
RELIANCE 1,047.65 1,050.65 -3.00 257.60
TATAMOTORS 1,280.35 1,254.20 26.15 249.85
SESAGOA 314.75 294.15 20.60 226.33
HDFCBANK 2,395.75 2,400.80 -5.05 201.55
//
Labels:
free hot news for nifty,
Free stock market news,
top gainers,
top losers for today,
top news for nifty,
Top traded stocks for today
// //
Here are the top gainers of today-
Company Prev Close (Rs) Current Price (Rs) % Change
Alps Industries 3.35 4.05 + 20.90
Agro Dutch Industrie 9.7 11.65 + 20.10
Lumax Automotive Sys 36.25 43.50 + 20.00
Marksans Pharma 2.25 2.70 + 20.00
NEPC India Lt 4.00 4.80 + 20.00
Orissa Minerals Deve 52065.2 62,478.25 + 20.00
Company Prev Close (Rs) Current Price (Rs) % Change
Bhansali Engg.Po 34.4 32.50 -5.52
LCC Infotech Ltd .95 .90 -5.26
Smartlink Network 75.85 72.15 -4.88
Acropetal Technologi 58.35 55.60 -4.71
Cyber Media (India) 20.45 19.60 -4.16
Security Name Close (Rs) PrevClose (Rs) Gain (Rs) Traded Value (Rs. Crore
SBIN 2,763.30 2,719.55 43.75 437.86
BHEL 2,173.75 2,127.70 46.05 355.16
ICICIBANK 1,119.20 1,102.90 16.30 344.14
RELIANCE 1,050.65 1,036.40 14.25 314.89
INFOSYSTCH 3,283.15 3,218.15 65.00 302.71
LT 1,689.30 1,647.05 42.25 262.37
HDFC 705.55 708.20 -2.65 234.98
M&M 744.00 711.05 32.95 181.98
TATAMOTORS 1,254.20 1,241.80 12.40 162.44
AXISBANK 1,432.10 1,407.75 24.35 156.31
//
Labels:
free hot news for nifty,
free nifty news,
Free stock market news,
latest news for nifty,
top gainers,
top losers for today,
Top traded stocks for today
// //
Here are the top gainer for today according to their gaining percentage-
Company Prev Close (Rs) Current Price (Rs) % Change
Almondz Global Secur 28.15 33.80 + 20.07
BAG Films & Media 7.25 8.70 + 20.00
Atlanta Ltd. 98.25 117.30 + 19.39
Hind. Motor 15.2 17.70 + 16.45
JIK Industries 8.00 9.25 + 15.63
BAG Films & Media 7.25 8.70 + 20.00
Atlanta Ltd. 98.25 117.30 + 19.39
Hind. Motor 15.2 17.70 + 16.45
JIK Industries 8.00 9.25 + 15.63
Here are the top losers for today according to their loss percent-
Company Prev Close (Rs) Current Price (Rs) % Change
Manjeera Constru 153.3 140.25 -8.51
SRHHL Industries Ltd 4.45 4.10 -7.87
STI India Limi 22.4 20.90 -6.70
Kansai Nerolac Paint 919.55 871.80 -5.19
Dynamatic Techno 1348.8 1,279.00 -5.17
SRHHL Industries Ltd 4.45 4.10 -7.87
STI India Limi 22.4 20.90 -6.70
Kansai Nerolac Paint 919.55 871.80 -5.19
Dynamatic Techno 1348.8 1,279.00 -5.17
Here are the top gainer for today according to their gaining percentage-
Company Prev Close (Rs) Current Price (Rs) % Change
K Sera Sera 11.05 13.30 + 20.36
Malu Paper Mills 13.6 16.35 + 20.22
Peria Karamalai 127.2 152.65 + 20.01
Andhra P.Paper 236.95 284.35 + 20.00
Goldiam Internat 35.6 42.70 + 19.94
SRHHL Industries Ltd 3.8 4.45 + 17.11
Here are the top losers for today according to their loss percent-
Company Prev Close (Rs) Current Price (Rs) % Change
Asian Electronic 12.95 10.75 -16.99
Antarctica Ltd. 0.35 0.30 -14.29
Smartlink Network 78.1 67.95 -13.00
Peacock Inds. 2.95 2.60 -11.86
Technofab Engineerin 172.1 153.95 -10.55
//
Labels:
free intraday nifty tips,
Nifty futures trading tips,
nifty options tips,
top gainers,
top losers for today
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
Hot Stocks to Buy Sell Today: 4th June 201511 years ago
Labels
- Bank nifty tips (164)
- Nifty futures trading tips (243)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- nifty options tips (19)
- options trading (5)