Showing posts with label top giners. Show all posts
Showing posts with label top giners. Show all posts
Here are the top gainers of today -
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Here are the top losers of today-
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Here are the top traded stocks in which mostly traders traded today, thses are-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| LT | 1,678.45 | 1,669.50 | 8.95 | 366.14 |
| ICICIBANK | 1,098.30 | 1,104.00 | -5.70 | 365.07 |
| SBIN | 2,778.25 | 2,812.90 | -34.65 | 334.78 |
| RELIANCE | 1,023.90 | 1,041.90 | -18.00 | 280.76 |
| HDFC | 710.65 | 715.70 | -5.05 | 258.63 |
| AXISBANK | 1,449.70 | 1,445.75 | 3.95 | 226.91 |
| BHARTIARTL | 361.90 | 357.00 | 4.90 | 222.11 |
| INFOSYSTCH | 3,227.30 | 3,245.90 | -18.60 | 194.97 |
| BHEL | 2,201.45 | 2,195.15 | 6.30 | 182.76 |
//
Labels:
Bank nifty tips,
Best nifty trading tips.,
free commodity tips,
nifty futures,
nifty futures trading tips.,
top giners,
top losers for today,
top stocks for the day,
Top traded stocks for today
// //
We have the top information for the nifty of today that will help you in trading for tomorrow, These are-
Here are the top gainers of the day-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| HDFC | 698.9 | 715.70 | + 2.40 |
| Bharat Petroleum | 603 | 613.80 | + 1.79 |
| Hindalco Indus. | 212.4 | 216.05 | + 1.72 |
| Wipro Ltd | 465.95 | 472.45 | + 1.39 |
| Tata Power Co. | 1303.05 | 1,319.85 | + 1.29 |
| HCL Technologies | 491.7 | 497.85 | + 1.25 |
Here are the losers of the day-
| Company | Prev Close (Rs) | Current Price (Rs) | %Change |
|---|---|---|---|
| Sesa Goa | 325.75 | 315.80 | -3.05 |
| NTPC | 191.8 | 186.15 | -2.95 |
| ONGC | 298.1 | 291.60 | -2.18 |
| Cairn India Ltd. | 350.55 | 343.95 | -1.88 |
| Tata Consultancy | 1221.85 | 1,199.20 | -1.85 |
Top traded stocks of today in Nifty on the basis of their value-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| SBIN | 2,812.90 | 2,797.35 | 15.55 | 428.65 |
| ICICIBANK | 1,104.00 | 1,100.50 | 3.50 | 305.01 |
| LT | 1,669.50 | 1,655.55 | 13.95 | 261.26 |
| BHARTIARTL | 357.00 | 353.30 | 3.70 | 244.20 |
| RELIANCE | 1,041.90 | 1,044.85 | -2.95 | 242.06 |
| HDFC | 715.70 | 698.90 | 16.80 | 229.00 |
| CAIRN | 343.95 | 350.55 | -6.60 | 221.90 |
| TATAMOTORS | 1,290.90 | 1,298.70 | -7.80 | 203.87 |
//
Labels:
free bank nifty futures trading tips,
free hot stocks for tomorrow,
free intraday nifty tips,
losers of today,
nifty options tips,
top giners,
top news for nifty,
top traded stocks of today
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
Hot Stocks to Buy Sell Today: 4th June 201511 years ago
Labels
- Bank nifty tips (164)
- Nifty futures trading tips (243)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- nifty options tips (19)
- options trading (5)