Showing posts with label top traded stock of the day. Show all posts
Showing posts with label top traded stock of the day. Show all posts
Here are some top News of the today's market, these are-
Top Gainers-
Top Losers-
Top Traded Stocks for the Day-
Top Gainers-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Hero Honda Motor | 1598.7 | 1,697.45 | + 6.18 |
| Kotak Mahindra Bank | 412.95 | 422.00 | + 2.19 |
| GAIL (India) Ltd. | 446.65 | 450.00 | + .75 |
| Maruti Suzuki India | 1244.6 | 1,253.85 | + .74 |
| Reliance Inds. | 947.65 | 949.95 | + .24 |
| ONGC | 309.65 | 309.95 | + .10 |
| IDFC | 134.9 | 134.95 | + .04 |
Top Losers-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Ranbaxy Labs. | 453.7 | 426.35 | -6.03 |
| RelianceCommu.Ltd | 94.35 | 89.05 | -5.62 |
| Tata Power Co. | 1299.05 | 1,231.25 | -5.22 |
| Reliance Power L | 124.25 | 118.55 | -4.59 |
| Punj. NationlBak | 1116.9 | 1,066.45 | -4.52 |
| ACC Ltd. | 1023.3 | 979.15 | -4.31 |
| Reliance Infrastruct | 642.55 | 616.65 | -4.03 |
Top Traded Stocks for the Day-
| Security Name | Today Closed (Rs) | PreviousClose (Rs) | Gain/Loss (Rs) | Traded Value (Rs. Crore |
| ICICIBANK | 1,030.00 | 1,057.65 | -27.65 | 490.35 |
| INFOSYSTCH | 2,848.50 | 2,869.75 | -21.25 | 450.82 |
| SBIN | 2,602.40 | 2,615.80 | -13.40 | 447.31 |
| RELIANCE | 949.95 | 947.65 | 2.30 | 425.23 |
| BHARTIARTL | 357.90 | 369.75 | -11.85 | 320.46 |
| HEROHONDA | 1,697.45 | 1,598.70 | 98.75 | 228.90 |
| HDFCBANK | 2,220.45 | 2,261.45 | -41.00 | 207.60 |
| LT | 1,532.55 | 1,541.90 | -9.35 | 200.29 |
| AXISBANK | 1,209.85 | 1,235.60 | -25.75 | 199.88 |
| ONGC | 309.95 | 309.65 | 0.30 | 197.17 |
| HINDALCO | 201.95 | 205.45 | -3.50 | 141.17 |
//
Labels:
free commodity tips,
Free intraday tips,
free nifty tips,
free stock tips,
nifty futures,
Nifty futures trading tips,
nifty options,
top gainers,
top losers,
top traded stock of the day
// //
Here are some top story for the today's market, these are-
Top Gainers-
Top Losers-
Top Traded Stocks for the Day-
Top Gainers-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| ONGC | 293.95 | 309.65 | + 5.34 |
| Bharat Petroleum | 629.35 | 654.50 | + 4.00 |
| Punj. NationlBak | 1091.5 | 1,116.90 | + 2.33 |
| Ranbaxy Labs. | 446.75 | 453.70 | + 1.56 |
| SBI | 2583.7 | 2,615.80 | + 1.24 |
| HDFC Bank | 2235.65 | 2,261.45 | + 1.15 |
| JaiprakashAssociates | 84.9 | 85.85 | + 1.12 |
Top Losers-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| ACC Ltd. | 1080 | 1,023.30 | -5.25 |
| Ambuja Cements Ltd. | 149.7 | 141.95 | -5.18 |
| Dr. Reddy's Labs | 1683.1 | 1,600.85 | -4.89 |
| Bajaj Auto Ltd. | 1367.15 | 1,303.35 | -4.67 |
| Grasim Inds. | 2453.2 | 2,358.25 | -3.87 |
| Hero Honda Motor | 1656.7 | 1,598.70 | -3.50 |
| HDFC | 684.35 | 662.50 | -3.19 |
Top Traded Stocks for the Day-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| INFOSYSTCH | 2,869.75 | 2,911.05 | -41.30 | 607.11 |
| SBIN | 2,615.80 | 2,583.70 | 32.10 | 593.18 |
| ICICIBANK | 1,057.65 | 1,067.80 | -10.15 | 447.16 |
| AXISBANK | 1,235.60 | 1,230.40 | 5.20 | 350.40 |
| HDFCBANK | 2,261.45 | 2,235.65 | 25.80 | 298.75 |
| RELIANCE | 947.65 | 943.90 | 3.75 | 252.75 |
| TATASTEEL | 589.75 | 603.25 | -13.50 | 226.41 |
| LT | 1,541.90 | 1,537.40 | 4.50 | 209.47 |
| ONGC | 309.65 | 293.95 | 15.70 | 205.89 |
| TATAMOTORS | 1,159.30 | 1,163.10 | -3.80 | 187.03 |
| JPASSOCIAT | 85.85 | 84.90 | 0.95 | 174.87 |
//
Labels:
Free intraday tips,
free nifty tips,
free stock tips,
nifty futures,
nifty futures trading,
Nifty futures trading tips,
top gainers,
top losers,
top traded stock of the day
// //
Here are some top story for the today's market, these are-
Top Gainer For Today-
Top Losers For Today-
Top Traded Stocks of the Day-
Top Gainer For Today-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Tata Power Co. | 1304.4 | 1,339.10 | + 2.66 |
| Power Grid Corpo | 104.55 | 106.40 | + 1.77 |
| Cipla | 309.5 | 314.90 | + 1.74 |
| Dr. Reddy's Labs | 1663.9 | 1,692.75 | + 1.73 |
| Cairn India Ltd. | 349.05 | 354.80 | + 1.65 |
| DLF Ltd. | 222.8 | 226.30 | + 1.57 |
| Bharti Airtel | 380.05 | 383.70 | + .96 |
Top Losers For Today-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| SBI | 2804.6 | 2,692.70 | -3.99 |
| Kotak Mahindra Bank | 430.1 | 413.10 | -3.95 |
| IDFC | 145.3 | 140.05 | -3.61 |
| Ambuja Cements Ltd. | 158.2 | 153.20 | -3.16 |
| GAIL (India) Ltd. | 475.45 | 460.95 | -3.05 |
| Punj. NationlBak | 1185.1 | 1,152.25 | -2.77 |
| Sterlite Indus. | 181.75 | 176.95 | -2.64 |
| Reliance Power L | 130.7 | 127.55 | -2.41 |
Top Traded Stocks of the Day-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| SBIN | 2,692.70 | 2,804.60 | -111.90 | 555.94 |
| INFOSYSTCH | 2,922.55 | 2,906.25 | 16.30 | 492.02 |
| RELIANCE | 964.75 | 983.75 | -19.00 | 300.13 |
| ICICIBANK | 1,098.30 | 1,114.45 | -16.15 | 242.41 |
| AXISBANK | 1,276.45 | 1,286.60 | -10.15 | 239.15 |
| LT | 1,604.70 | 1,595.55 | 9.15 | 189.63 |
| HDFCBANK | 2,290.15 | 2,295.55 | -5.40 | 162.11 |
| TATAMOTORS | 1,225.35 | 1,236.85 | -11.50 | 142.27 |
| DLF | 226.30 | 222.80 | 3.50 | 133.35 |
| TATASTEEL | 614.65 | 616.50 | -1.85 | 126.79 |
| HDFC | 699.40 | 706.80 | -7.40 | 110.52 |
| ONGC | 303.40 | 307.80 | -4.40 | 109.36 |
//
Labels:
free intraday nifty tips,
free nifty tips,
free stock tips,
futures trading,
nifty futures,
Nifty futures trading tips,
nifty options tips,
top gainers,
top losers,
top traded stock of the day
// //
Here are some top story for the today's market, these are-
Top Gainers-
Top Losers-
Top Traded Stocks of The Day-
Top Gainers-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Ambuja Cements Ltd. | 150.9 | 158.20 | + 4.84 |
| Sun Pharma. | 450.35 | 465.75 | + 3.42 |
| Hindustan Unilever L | 279.3 | 285.20 | + 2.11 |
| HCL Technologies | 512.3 | 521.20 | + 1.74 |
| Reliance Power L | 128.75 | 130.70 | + 1.51 |
| Maruti Suzuki India | 1301.25 | 1,317.65 | + 1.26 |
| Reliance Inds. | 972.4 | 983.75 | + 1.17 |
Top Losers-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| L & T | 1660.15 | 1,595.55 | -3.89 |
| Axis Bank Ltd. | 1333.7 | 1,286.60 | -3.53 |
| Jindal St & Pwr | 678.7 | 654.75 | -3.53 |
| ONGC | 317.75 | 307.80 | -3.13 |
| JaiprakashAssociates | 95.3 | 92.60 | -2.83 |
| Kotak Mahindra Bank | 441.25 | 430.10 | -2.53 |
Top Traded Stocks of The Day-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| AMBUJACEM | 158.20 | 150.90 | 7.30 | 1,007.98 |
| INFOSYSTCH | 2,906.25 | 2,929.15 | -22.90 | 590.49 |
| ICICIBANK | 1,114.45 | 1,117.50 | -3.05 | 537.65 |
| AXISBANK | 1,286.60 | 1,333.70 | -47.10 | 398.62 |
| RELIANCE | 983.75 | 972.40 | 11.35 | 335.87 |
| SBIN | 2,804.60 | 2,855.75 | -51.15 | 326.99 |
| LT | 1,595.55 | 1,660.15 | -64.60 | 291.06 |
| CAIRN | 349.05 | 345.35 | 3.70 | 259.27 |
| HDFCBANK | 2,295.55 | 2,337.75 | -42.20 | 213.78 |
| ITC | 192.35 | 191.85 | 0.50 | 198.86 |
| ONGC | 307.80 | 317.75 | -9.95 | 197.96 |
//
Labels:
free nifty tips,
free stock tips,
nifty futures,
Nifty futures trading tips,
nifty options,
top gainers,
top losers,
top traded stock of the day
// //
Here are some top stories for the day, which may help you to get good profit tomorrow, These are-
Top Gainers of Today-
Top Losers of Today-
Top Traded Stocks of the Day-
Top Gainers of Today-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| ONGC | 303.85 | 311.40 | + 2.48 |
| Mahi. & Mahi | 756.65 | 770.40 | + 1.82 |
| Maruti Suzuki India | 1302.6 | 1,316.80 | + 1.09 |
| ITC Ltd. | 191.65 | 193.65 | + 1.04 |
| Bharti Airtel | 381.6 | 385.15 | + .93 |
| Cipla | 317.7 | 319.35 | + .52 |
| Infosys Techno. | 2942.35 | 2,953.15 | + .37 |
Top Losers of Today-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Ambuja Cements Ltd. | 157.8 | 150.95 | -4.34 |
| Wipro Ltd | 464.7 | 451.10 | -2.93 |
| JaiprakashAssociates | 99.8 | 97.00 | -2.81 |
| Bharat Heavy Ele | 2070 | 2,015.55 | -2.63 |
| Reliance Infrastruct | 684.15 | 667.15 | -2.48 |
| IDFC | 155.5 | 152.15 | -2.15 |
| Hero Honda Motor | 1771.35 | 1,742.40 | -1.63 |
Top Traded Stocks of the Day-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| RELIANCE | 986.10 | 1,001.15 | -15.05 | 556.98 |
| ICICIBANK | 1,106.85 | 1,121.45 | -14.60 | 500.88 |
| SBIN | 2,910.45 | 2,933.75 | -23.30 | 443.14 |
| CAIRN | 348.15 | 348.65 | -0.50 | 369.85 |
| INFOSYSTCH | 2,953.15 | 2,942.35 | 10.80 | 368.45 |
| BHEL | 2,015.55 | 2,070.00 | -54.45 | 297.11 |
| AXISBANK | 1,343.85 | 1,356.35 | -12.50 | 258.97 |
| WIPRO | 451.10 | 464.70 | -13.60 | 206.12 |
| BHARTIARTL | 385.15 | 381.60 | 3.55 | 203.29 |
| SIEMENS | 857.30 | 866.05 | -8.75 | 185.10 |
| HDFCBANK | 2,353.25 | 2,359.85 | -6.60 | 168.20 |
| TATAMOTORS | 1,249.50 | 1,261.30 | -11.80 | 162.69 |
//
Labels:
free nifty tips,
free stock tips,
futures trading,
hot stock for today,
nifty futures,
Nifty futures trading tips,
nifty options,
top gainers,
top losers,
top traded stock of the day
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
Hot Stocks to Buy Sell Today: 4th June 201511 years ago
Labels
- Bank nifty tips (164)
- Nifty futures trading tips (243)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- nifty options tips (19)
- options trading (5)