Here are some top News of the today's market, these are-
Top Gainers-
Top Losers-
Top Traded Stocks for the Day-
Top Gainers-
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
Hero Honda Motor | 1598.7 | 1,697.45 | + 6.18 |
Kotak Mahindra Bank | 412.95 | 422.00 | + 2.19 |
GAIL (India) Ltd. | 446.65 | 450.00 | + .75 |
Maruti Suzuki India | 1244.6 | 1,253.85 | + .74 |
Reliance Inds. | 947.65 | 949.95 | + .24 |
ONGC | 309.65 | 309.95 | + .10 |
IDFC | 134.9 | 134.95 | + .04 |
Top Losers-
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
Ranbaxy Labs. | 453.7 | 426.35 | -6.03 |
RelianceCommu.Ltd | 94.35 | 89.05 | -5.62 |
Tata Power Co. | 1299.05 | 1,231.25 | -5.22 |
Reliance Power L | 124.25 | 118.55 | -4.59 |
Punj. NationlBak | 1116.9 | 1,066.45 | -4.52 |
ACC Ltd. | 1023.3 | 979.15 | -4.31 |
Reliance Infrastruct | 642.55 | 616.65 | -4.03 |
Top Traded Stocks for the Day-
Security Name | Today Closed (Rs) | PreviousClose (Rs) | Gain/Loss (Rs) | Traded Value (Rs. Crore |
ICICIBANK | 1,030.00 | 1,057.65 | -27.65 | 490.35 |
INFOSYSTCH | 2,848.50 | 2,869.75 | -21.25 | 450.82 |
SBIN | 2,602.40 | 2,615.80 | -13.40 | 447.31 |
RELIANCE | 949.95 | 947.65 | 2.30 | 425.23 |
BHARTIARTL | 357.90 | 369.75 | -11.85 | 320.46 |
HEROHONDA | 1,697.45 | 1,598.70 | 98.75 | 228.90 |
HDFCBANK | 2,220.45 | 2,261.45 | -41.00 | 207.60 |
LT | 1,532.55 | 1,541.90 | -9.35 | 200.29 |
AXISBANK | 1,209.85 | 1,235.60 | -25.75 | 199.88 |
ONGC | 309.95 | 309.65 | 0.30 | 197.17 |
HINDALCO | 201.95 | 205.45 | -3.50 | 141.17 |
//
Labels:
free commodity tips,
Free intraday tips,
free nifty tips,
free stock tips,
nifty futures,
Nifty futures trading tips,
nifty options,
top gainers,
top losers,
top traded stock of the day
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
9th September Free Stock Tips: Stock in News8 years ago
Labels
- Bank nifty tips (164)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- Nifty futures trading tips (243)
- nifty options tips (19)
- options trading (5)