Here are some stock which have shown much momentum in last trading session, and can give a good return from market, These are-
LIC Housing Finance Ltd
Today Closed at 198.50 with -6.00 (-2.9%)
Details | Technicals for | 06-05-2011 | |
Open | 205.00 | Resistance 3 | 215.05 |
Last close | 204.50 | Resistance 2 | 211.4 |
Today's high | 207.75 | Resistance 1 | 204.85 |
Today's low | 197.55 | PP (Pivot Point) | 201.2 |
Volume | 5,651,171 | Support 1 | 194.65 |
52-Week high | 681.90 | Support 2 | 191 |
52-Week low | 150.10 | Support 3 | 184.45 |
South Indian Bank Ltd
Today Closed at 22.50 with -0.50 (-2.1%)
Details | Technicals for | 06-05-2011 | |
Open | 23.10 | Resistance 3 | 23.8 |
Last close | 23.00 | Resistance 2 | 23.5 |
Today's high | 23.20 | Resistance 1 | 23 |
Today's low | 22.40 | PP (Pivot Point) | 22.7 |
Volume | 2,180,503 | Support 1 | 22.2 |
52-Week high | 227.50 | Support 2 | 21.9 |
52-Week low | 115.10 | Support 3 | 21.4 |
KPIT Cummins Infosystems Ltd
Today Closed at 160.40 with -5.85 (-3.5%)
Details | Technicals for | 06-05-2011 | |
Open | 167.50 | Resistance 3 | 174.8 |
Last close | 166.25 | Resistance 2 | 171.6 |
Today's high | 168.40 | Resistance 1 | 165.9 |
Today's low | 159.50 | PP (Pivot Point) | 162.7 |
Volume | 148,717 | Support 1 | 157 |
52-Week high | 192.80 | Support 2 | 153.8 |
52-Week low | 88.00 | Support 3 | 148.1 |
//
Labels:
hot stocks for tomorrow,
hot stocks news,
intraday F and O tips,
intraday nifty tips for tomorrow
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
9th September Free Stock Tips: Stock in News8 years ago
Labels
- Bank nifty tips (164)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- Nifty futures trading tips (243)
- nifty options tips (19)
- options trading (5)