Here are some stocks and their trading strategies which have shown a good momentum today and may be possibility is that these stocks may give good return from market tomorrow-
Punj Lloyd Ltd
Today closed at 63.40 with +1.05 (1.68%)
Details | Technicals for | 05-05-2011 | |
Open | 62.35 | Resistance 3 | 66.96 |
Last close | 62.35 | Resistance 2 | 65.53 |
Today's high | 64.10 | Resistance 1 | 64.46 |
Today's low | 61.60 | PP (Pivot Point) | 63.03 |
Volume | 2,954,874 | Support 1 | 61.96 |
52-Week high | 226.40 | Support 2 | 60.53 |
52-Week low | 79.15 | Support 3 | 59.46 |
Canara Bank
Today Closed at 573.60 with +3.65 (0.64%)
Details | Technicals for | 05-05-2011 | |
Open | 570.00 | Resistance 3 | 614.9 |
Last close | 569.95 | Resistance 2 | 599.4 |
Today's high | 583.90 | Resistance 1 | 586.5 |
Today's low | 555.50 | PP (Pivot Point) | 571 |
Volume | 1,705,382 | Support 1 | 558.1 |
52-Week high | 844.20 | Support 2 | 542.6 |
52-Week low | 336.30 | Support 3 | 529.7 |
Indian Oil Corporation Ltd
Today closed at 347.85 with +5.70 (1.66%)Details | Technicals for | 05-05-2011 | |
Open | 346.95 | Resistance 3 | 370.1 |
Last close | 342.15 | Resistance 2 | 362.3 |
Today's high | 354.50 | Resistance 1 | 355 |
Today's low | 339.40 | PP (Pivot Point) | 347.2 |
Volume | 1,844,678 | Support 1 | 339.9 |
52-Week high | 456.90 | Support 2 | 332.1 |
52-Week low | 273.05 | Support 3 | 324.8 |
//
Labels:
free stock tips for tomorrow,
futures,
futures market tips,
futures trading,
hot stock market news,
hot stocks for tomorrow,
hot stocks news
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
9th September Free Stock Tips: Stock in News8 years ago
Labels
- Bank nifty tips (164)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- Nifty futures trading tips (243)
- nifty options tips (19)
- options trading (5)