Here are some top story for the today's market, these are-
Top Gainer
Top Losers
Top Traded Stocks of Today on value
Top Gainer
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
HCL Technologies | 463.05 | 476.55 | + 2.92 |
Bharat Petroleum | 589.15 | 605.10 | + 2.71 |
IDFC | 154.25 | 158.25 | + 2.59 |
Cairn India Ltd. | 336.15 | 344.10 | + 2.37 |
Bharti Airtel | 368.3 | 376.45 | + 2.21 |
RelianceCommu.Ltd | 105.55 | 107.85 | + 2.18 |
Top Losers
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
Hero Honda Motor | 1863.85 | 1,766.85 | -5.20 |
Grasim Inds. | 2471 | 2,400.50 | -2.85 |
Bharat Heavy Ele | 2181.6 | 2,132.40 | -2.26 |
Kotak Mahindra Bank | 449.75 | 442.60 | -1.59 |
Hindustan Unilever L | 281.15 | 277.05 | -1.46 |
Top Traded Stocks of Today on value
Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
INFOSYSTCH | 2,887.35 | 2,906.10 | -18.75 | 693.35 |
ICICIBANK | 1,090.05 | 1,084.10 | 5.95 | 380.40 |
CAIRN | 344.10 | 336.15 | 7.95 | 357.36 |
SBIN | 2,733.35 | 2,751.55 | -18.20 | 301.56 |
RELIANCE | 1,011.65 | 1,009.15 | 2.50 | 278.03 |
LT | 1,704.15 | 1,678.15 | 26.00 | 272.54 |
HEROHONDA | 1,766.85 | 1,863.85 | -97.00 | 232.39 |
TATAMOTORS | 1,201.30 | 1,205.85 | -4.55 | 196.30 |
TATASTEEL | 609.40 | 612.10 | -2.70 | 193.83 |
BHEL | 2,132.40 | 2,181.60 | -49.20 | 193.52 |
//
Labels:
free commodity tips,
free intraday nifty tips,
free nifty tips,
free stock tips,
nifty futures,
nifty futures trading tips.,
nifty options,
top gainers,
top losers,
top traded stock of the day
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
Hot Stocks to Buy Sell Today: 4th June 20159 years ago
Labels
- Bank nifty tips (164)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- Nifty futures trading tips (243)
- nifty options tips (19)
- options trading (5)