Here are some stock in which today traded quantity gets high level, these are
Security Name Close (Rs) Pre. Close (Rs) Gain (Rs) Traded Volumes
JPASSOCIAT 84.20 82.30 1.90 20,864,318
SUZLON 47.80 46.50 1.30 11,069,535
HINDALCO 211.95 210.00 1.95 7,251,481
RCOM 90.65 89.90 0.75 6,085,878
ITC 171.95 172.65 -0.70 5,713,198
POWERGRID 97.95 98.05 -0.10 4,668,706
RPOWER 122.35 122.90 -0.55 4,580,451
IDFC 143.75 142.95 0.80 4,427,369
CAIRN 351.80 357.55 -5.75 4,307,246
TATASTEEL 616.00 602.75 13.25 4,271,352
AMBUJACEM 124.45 123.05 1.40 3,860,797
ONGC 272.25 263.85 8.40 3,468,117
BHARTIARTL 334.85 324.45 10.40 3,129,835
ICICIBANK 1,020.60 1,010.15 10.45 2,813,140
RELIANCE 984.95 977.05 7.90 2,756,185
Security Name Close (Rs) Pre. Close (Rs) Gain (Rs) Traded Volumes
JPASSOCIAT 84.20 82.30 1.90 20,864,318
SUZLON 47.80 46.50 1.30 11,069,535
HINDALCO 211.95 210.00 1.95 7,251,481
RCOM 90.65 89.90 0.75 6,085,878
ITC 171.95 172.65 -0.70 5,713,198
POWERGRID 97.95 98.05 -0.10 4,668,706
RPOWER 122.35 122.90 -0.55 4,580,451
IDFC 143.75 142.95 0.80 4,427,369
CAIRN 351.80 357.55 -5.75 4,307,246
TATASTEEL 616.00 602.75 13.25 4,271,352
AMBUJACEM 124.45 123.05 1.40 3,860,797
ONGC 272.25 263.85 8.40 3,468,117
BHARTIARTL 334.85 324.45 10.40 3,129,835
ICICIBANK 1,020.60 1,010.15 10.45 2,813,140
RELIANCE 984.95 977.05 7.90 2,756,185
//
Labels:
Best nifty trading tips,
free nifty futures tips for tomorrow,
hot nifty news,
Intraday nifty trading tips
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
9th September Free Stock Tips: Stock in News8 years ago
Labels
- Bank nifty tips (164)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- Nifty futures trading tips (243)
- nifty options tips (19)
- options trading (5)