Here are some free Hot stocks suggestions and their trading strategies for tomorrow's trading. By using these tips you can make a good return tomorrow, these are-
Sterlite Technologies Ltd
Today Closed at 62.00 with +4.05 (6.98%)
Details | Technicals for | 12-05-2011 | |
Open | 58.20 | Resistance 3 | 71.02 |
Last close | 57.95 | Resistance 2 | 67.26 |
Today's high | 63.50 | Resistance 1 | 64.62 |
Today's low | 57.10 | PP (Pivot Point) | 60.86 |
Volume | 1,677,787 | Support 1 | 58.22 |
52-Week high | 452.90 | Support 2 | 54.46 |
52-Week low | 79.00 | Support 3 | 51.82 |
KSK Energy Ventures Ltd
Today Closed at 113.50 with -0.70 (-0.6%)
Details | Technicals for | 12-05-2011 | |
Open | 114.15 | Resistance 3 | 118 |
Last close | 114.20 | Resistance 2 | 116.6 |
Today's high | 115.20 | Resistance 1 | 115 |
Today's low | 112.20 | PP (Pivot Point) | 113.6 |
Volume | 110,114 | Support 1 | 112 |
52-Week high | 211.95 | Support 2 | 110.6 |
52-Week low | 158.35 | Support 3 | 109 |
Union Bank of India
Today Closed at 321.30 with +3.65 (1.14%)
Details | Technicals for | 12-05-2011 | ||
Open | 319.90 | Resistance 3 | 335.3 | |
Last close | 317.65 | Resistance 2 | 328.85 | |
Today's high | 322.40 | Resistance 1 | 324.95 | |
Today's low | 312.05 | PP (Pivot Point) | 318.5 | |
Volume | 454,059 | Support 1 | 314.6 | |
52-Week high | 426.95 | Support 2 | 308.15 | |
52-Week low | 236.80 | Support 3 | 304.25 |
//
Labels:
free nifty tips,
free stock tips,
free stocks for tomorrow,
hot stocks for tomorrow,
hot stocks news,
nifty futures,
nifty futures levels,
Nifty futures trading tips
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
9th September Free Stock Tips: Stock in News8 years ago
Labels
- Bank nifty tips (164)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- Nifty futures trading tips (243)
- nifty options tips (19)
- options trading (5)