Here are some top story for the today's market, these are-
Top Gainers-
Top Losers-
Top Traded Stocks of The Day-
Top Gainers-
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
HCL Technologies | 476.55 | 522.85 | + 9.72 |
Mahi. & Mahi | 726 | 763.25 | + 5.13 |
Tata Consultancy | 1164.7 | 1,218.70 | + 4.64 |
Hindalco Indus. | 205 | 214.35 | + 4.56 |
Tata Motors Ltd. | 1201.3 | 1,251.75 | + 4.20 |
Kotak Mahindra Bank | 442.6 | 460.35 | + 4.01 |
JaiprakashAssociates | 97 | 100.85 | + 3.97 |
Dr. Reddy's Labs | 1625.2 | 1,676.60 | + 3.16 |
Wipro Ltd | 449.55 | 463.65 | + 3.14 |
Top Losers-
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
---|---|---|---|
RelianceCommu.Ltd | 107.85 | 105.80 | -1.90 |
Hero Honda Motor | 1766.85 | 1,742.60 | -1.37 |
Top Traded Stocks of The Day-
Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
INFOSYSTCH | 2,907.30 | 2,887.35 | 19.95 | 652.32 |
SBIN | 2,795.15 | 2,733.35 | 61.80 | 539.61 |
HCLTECH | 522.85 | 476.55 | 46.30 | 359.79 |
TCS | 1,218.70 | 1,164.70 | 54.00 | 325.30 |
BHARTIARTL | 380.55 | 376.45 | 4.10 | 284.62 |
ICICIBANK | 1,112.35 | 1,090.05 | 22.30 | 277.96 |
M&M | 763.25 | 726.00 | 37.25 | 252.77 |
LT | 1,706.15 | 1,704.15 | 2.00 | 247.66 |
RELIANCE | 1,025.90 | 1,011.65 | 14.25 | 241.90 |
TATAMOTORS | 1,251.75 | 1,201.30 | 50.45 | 229.86 |
//
Labels:
free nifty tips,
free stock tips,
nifty futures,
Nifty futures trading tips,
nifty options,
top gainers,
top losers,
top traded stocks of today
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
9th September Free Stock Tips: Stock in News8 years ago
Labels
- Bank nifty tips (164)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- Nifty futures trading tips (243)
- nifty options tips (19)
- options trading (5)