Company Prev Close (Rs) Current Price (Rs) % Change
Trigyn Technolog 18.35 22.05 + 20.16
SB&T International 11.05 12.80 + 15.84
D-Link (India) 27.7 31.95 + 15.34
MRO - TEK Ltd. 17.75 20.00 + 12.68
Cubex Tubings Lt 11.8 13.20 + 11.86
Tokyo Plast Inte 11.05 12.30 + 11.31
TVS Electronics 20.5 22.75 + 10.98
Emkay Global Financi 57.05 63.25 + 10.87
Essar Shipping Ports 81.35 89.50 + 10.02
Birla Ericsson 16.5 18.15 + 10.00
Megasoft Ltd. 25.2 27.60 + 9.52
Evinix Industries 1.1 1.20 + 9.09
Balaji Amines Li 41.35 45.10 + 9.07
Trigyn Technolog 18.35 22.05 + 20.16
SB&T International 11.05 12.80 + 15.84
D-Link (India) 27.7 31.95 + 15.34
MRO - TEK Ltd. 17.75 20.00 + 12.68
Cubex Tubings Lt 11.8 13.20 + 11.86
Tokyo Plast Inte 11.05 12.30 + 11.31
TVS Electronics 20.5 22.75 + 10.98
Emkay Global Financi 57.05 63.25 + 10.87
Essar Shipping Ports 81.35 89.50 + 10.02
Birla Ericsson 16.5 18.15 + 10.00
Megasoft Ltd. 25.2 27.60 + 9.52
Evinix Industries 1.1 1.20 + 9.09
Balaji Amines Li 41.35 45.10 + 9.07
//
Labels:
free nifty futures tips for tomorrow,
nifty futures trading
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
9th September Free Stock Tips: Stock in News8 years ago
Labels
- Bank nifty tips (164)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- Nifty futures trading tips (243)
- nifty options tips (19)
- options trading (5)