There are the top Gainers for today-
Company Prev Close(Rs) Current Price(Rs) % Change
Suryalakshmi Cot 90.5 103.70 + 14.59
Dynamatic Techno 1040.1 1,148.55 + 10.43
ATN Internatio 1.5 1.60 + 6.67
STL Global Ltd. 5.25 5.60 + 6.67
Sagar Cements 125.1 133.10 + 6.39
Century Enka 173.45 183.75 + 5.94
J D Orgochem 2.9 3.05 + 5.17
Arvind Remedies 2 2.10 + 5.00
Spectacle Infotek Lt 17 17.85 + 5.00
J K Cement 132.2 138.30 + 4.61
Bell Ceramics 17.25 18.00 + 4.35
Winsome Yarns 2.45 2.55 + 4.08
Websol Energy System 57.2 59.45 + 3.93
Peacock Inds. 2.55 2.65 + 3.92
Autolite (I) 16.65 17.30 + 3.90
Panasonic Home Appli 120.35 125.00 + 3.86
Globus Spirits Ltd. 118.45 123.00 + 3.84
Jubilant Foodworks L 510.3 528.85 + 3.64
Kesar Terminals & In 77.25 80.00 + 3.56
LGB Forge Ltd. 2.9 3.00 + 3.45
Company Prev Close(Rs) Current Price(Rs) % Change
Suryalakshmi Cot 90.5 103.70 + 14.59
Dynamatic Techno 1040.1 1,148.55 + 10.43
ATN Internatio 1.5 1.60 + 6.67
STL Global Ltd. 5.25 5.60 + 6.67
Sagar Cements 125.1 133.10 + 6.39
Century Enka 173.45 183.75 + 5.94
J D Orgochem 2.9 3.05 + 5.17
Arvind Remedies 2 2.10 + 5.00
Spectacle Infotek Lt 17 17.85 + 5.00
J K Cement 132.2 138.30 + 4.61
Bell Ceramics 17.25 18.00 + 4.35
Winsome Yarns 2.45 2.55 + 4.08
Websol Energy System 57.2 59.45 + 3.93
Peacock Inds. 2.55 2.65 + 3.92
Autolite (I) 16.65 17.30 + 3.90
Panasonic Home Appli 120.35 125.00 + 3.86
Globus Spirits Ltd. 118.45 123.00 + 3.84
Jubilant Foodworks L 510.3 528.85 + 3.64
Kesar Terminals & In 77.25 80.00 + 3.56
LGB Forge Ltd. 2.9 3.00 + 3.45
//
Labels:
top gainers in nifty for today
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
9th September Free Stock Tips: Stock in News8 years ago
Labels
- Bank nifty tips (164)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- Nifty futures trading tips (243)
- nifty options tips (19)
- options trading (5)