Showing posts with label top traded stocks of today. Show all posts
Showing posts with label top traded stocks of today. Show all posts
Here are some top stories of today's market, and it will helpful for trading plan of tomorrow, These are-
Top Gainers-
Top Losers-
Top Traded Stocks of the Day-
Top Gainers-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Sterlite Indus. | 178.8 | 186.25 | + 4.17 |
| Ambuja Cements Ltd. | 152.4 | 155.60 | + 2.10 |
| SBI | 2861.15 | 2,918.80 | + 2.01 |
| Kotak Mahindra Bank | 461.5 | 469.65 | + 1.77 |
| Grasim Inds. | 2422.8 | 2,464.10 | + 1.70 |
| Maruti Suzuki India | 1307 | 1,326.45 | + 1.49 |
| Sesa Goa | 321.9 | 326.70 | + 1.49 |
Top Losers-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Axis Bank Ltd. | 1447.55 | 1,377.30 | -4.85 |
| Reliance Inds. | 1040.6 | 1,009.35 | -3.00 |
| DLF Ltd. | 247.25 | 241.70 | -2.24 |
| Steel Authority | 172.65 | 169.65 | -1.74 |
| Reliance Capital | 609.6 | 599.80 | -1.61 |
| RelianceCommu.Ltd | 106.35 | 104.65 | -1.60 |
Top Traded Stocks of the Day-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| INFOSYSTCH | 2,941.30 | 2,910.00 | 31.30 | 570.88 |
| AXISBANK | 1,377.30 | 1,447.55 | -70.25 | 564.93 |
| RELIANCE | 1,009.35 | 1,040.60 | -31.25 | 418.50 |
| SBIN | 2,918.80 | 2,861.15 | 57.65 | 367.97 |
| STER | 186.25 | 178.80 | 7.45 | 310.12 |
| ICICIBANK | 1,112.65 | 1,118.50 | -5.85 | 306.30 |
| TCS | 1,197.85 | 1,192.10 | 5.75 | 251.04 |
| MARUTI | 1,326.45 | 1,307.00 | 19.45 | 175.80 |
| LT | 1,723.30 | 1,707.25 | 16.05 | 167.14 |
//
Labels:
free nifty tips,
free stock tips,
hot stocks for tomorrow,
nifty futures,
Nifty futures trading tips,
nifty options,
top gainers,
top losers,
top traded stocks of today
// //
Here are some top story for the today's market, these are-
Top Gainers-
Top Losers-
Top Traded Stocks of The Day-
Top Gainers-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| HCL Technologies | 476.55 | 522.85 | + 9.72 |
| Mahi. & Mahi | 726 | 763.25 | + 5.13 |
| Tata Consultancy | 1164.7 | 1,218.70 | + 4.64 |
| Hindalco Indus. | 205 | 214.35 | + 4.56 |
| Tata Motors Ltd. | 1201.3 | 1,251.75 | + 4.20 |
| Kotak Mahindra Bank | 442.6 | 460.35 | + 4.01 |
| JaiprakashAssociates | 97 | 100.85 | + 3.97 |
| Dr. Reddy's Labs | 1625.2 | 1,676.60 | + 3.16 |
| Wipro Ltd | 449.55 | 463.65 | + 3.14 |
Top Losers-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| RelianceCommu.Ltd | 107.85 | 105.80 | -1.90 |
| Hero Honda Motor | 1766.85 | 1,742.60 | -1.37 |
Top Traded Stocks of The Day-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| INFOSYSTCH | 2,907.30 | 2,887.35 | 19.95 | 652.32 |
| SBIN | 2,795.15 | 2,733.35 | 61.80 | 539.61 |
| HCLTECH | 522.85 | 476.55 | 46.30 | 359.79 |
| TCS | 1,218.70 | 1,164.70 | 54.00 | 325.30 |
| BHARTIARTL | 380.55 | 376.45 | 4.10 | 284.62 |
| ICICIBANK | 1,112.35 | 1,090.05 | 22.30 | 277.96 |
| M&M | 763.25 | 726.00 | 37.25 | 252.77 |
| LT | 1,706.15 | 1,704.15 | 2.00 | 247.66 |
| RELIANCE | 1,025.90 | 1,011.65 | 14.25 | 241.90 |
| TATAMOTORS | 1,251.75 | 1,201.30 | 50.45 | 229.86 |
//
Labels:
free nifty tips,
free stock tips,
nifty futures,
Nifty futures trading tips,
nifty options,
top gainers,
top losers,
top traded stocks of today
// //
Here are the top gainers of Today-
Here are the top losers of today-
Here are the top traded stocks of today on the basis of their value, these are-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Sesa Goa | 313.15 | 319.40 | + 2.00 |
| Sun Pharma. | 441.65 | 450.40 | + 1.98 |
| HCL Technologies | 484.75 | 491.30 | + 1.35 |
| ITC Ltd. | 183.75 | 185.00 | + .68 |
| Reliance Capital | 606.1 | 608.85 | + .45 |
Here are the top losers of today-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| Siemens Ltd. | 891.95 | 840.35 | -5.79 |
| IDFC | 159.75 | 153.40 | -3.97 |
| DLF Ltd. | 259.3 | 250.40 | -3.43 |
| Jindal St & Pwr | 700.35 | 679.35 | -3.00 |
| HDFC | 710.65 | 690.15 | -2.88 |
Here are the top traded stocks of today on the basis of their value, these are-
| Security Name | Close (Rs) | Previous Close (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| ICICIBANK | 1,100.60 | 1,098.30 | 2.30 | 357.58 |
| INFOSYSTCH | 3,241.60 | 3,227.30 | 14.30 | 324.16 |
| SBIN | 2,784.20 | 2,778.25 | 5.95 | 315.30 |
| RELIANCE | 1,005.30 | 1,023.90 | -18.60 | 259.59 |
| HDFCBANK | 2,296.05 | 2,352.40 | -56.35 | 257.35 |
| AXISBANK | 1,409.85 | 1,449.70 | -39.85 | 222.35 |
| LT | 1,668.10 | 1,678.45 | -10.35 | 178.00 |
| DLF | 250.40 | 259.30 | -8.90 | 157.81 |
| TATAMOTORS | 1,219.55 | 1,253.30 | -33.75 | 156.03 |
| ITC | 185.00 | 183.75 | 1.25 | 152.48 |
//
Labels:
free intraday nifty tips,
free nifty tips,
free stock news,
free stock tips,
nifty futures,
Nifty futures trading tips,
nifty options,
top gainers,
top losers,
top traded stocks of today
// //
We have the top information for the nifty of today that will help you in trading for tomorrow, These are-
Here are the top gainers of the day-
| Company | Prev Close (Rs) | Current Price (Rs) | % Change |
|---|---|---|---|
| HDFC | 698.9 | 715.70 | + 2.40 |
| Bharat Petroleum | 603 | 613.80 | + 1.79 |
| Hindalco Indus. | 212.4 | 216.05 | + 1.72 |
| Wipro Ltd | 465.95 | 472.45 | + 1.39 |
| Tata Power Co. | 1303.05 | 1,319.85 | + 1.29 |
| HCL Technologies | 491.7 | 497.85 | + 1.25 |
Here are the losers of the day-
| Company | Prev Close (Rs) | Current Price (Rs) | %Change |
|---|---|---|---|
| Sesa Goa | 325.75 | 315.80 | -3.05 |
| NTPC | 191.8 | 186.15 | -2.95 |
| ONGC | 298.1 | 291.60 | -2.18 |
| Cairn India Ltd. | 350.55 | 343.95 | -1.88 |
| Tata Consultancy | 1221.85 | 1,199.20 | -1.85 |
Top traded stocks of today in Nifty on the basis of their value-
| Security Name | Close (Rs) | PreviousClose (Rs) | Gain (Rs) | Traded Value (Rs. Crore |
| SBIN | 2,812.90 | 2,797.35 | 15.55 | 428.65 |
| ICICIBANK | 1,104.00 | 1,100.50 | 3.50 | 305.01 |
| LT | 1,669.50 | 1,655.55 | 13.95 | 261.26 |
| BHARTIARTL | 357.00 | 353.30 | 3.70 | 244.20 |
| RELIANCE | 1,041.90 | 1,044.85 | -2.95 | 242.06 |
| HDFC | 715.70 | 698.90 | 16.80 | 229.00 |
| CAIRN | 343.95 | 350.55 | -6.60 | 221.90 |
| TATAMOTORS | 1,290.90 | 1,298.70 | -7.80 | 203.87 |
//
Labels:
free bank nifty futures trading tips,
free hot stocks for tomorrow,
free intraday nifty tips,
losers of today,
nifty options tips,
top giners,
top news for nifty,
top traded stocks of today
// //
Here are the top gainers for the nifty for today-
Company Prev Close (Rs) Current Price (Rs) % Change
Sesa Goa 314.75 325.75 + 3.49
GAIL (India) Ltd. 461.8 475.00 + 2.86
Hero Honda Motor 1643.25 1,682.30 + 2.38
Reliance Power L 133.75 136.55 + 2.09
NTPC 188.05 191.80 + 1.99
Here are the losers for today-
Company Prev Close (Rs) Current Price (Rs) % Change
Cairn India Ltd. 365.1 350.55 -3.99
Wipro Ltd 481 465.95 -3.13
Bharti Airtel 360.25 353.30 -1.93
Steel Authority 175.5 172.60 -1.65
Tata Consultancy 1239.85 1,221.85 -1.45
Top traded stocks in nifty of today on the basis of their trading value-
Security Name Close (Rs) PrevClose (Rs) Gain (Rs) Traded Value (Rs.Crore
SBIN 2,797.35 2,796.25 1.10 591.40
ICICIBANK 1,100.50 1,111.25 -10.75 356.80
SESAGOA 325.75 314.75 11.00 342.43
TATAMOTORS 1,298.70 1,280.35 18.35 332.00
INFOSYSTCH 3,275.15 3,283.25 -8.10 277.03
//
Labels:
free bank nifty futures trading tips,
free intraday nifty tips,
free nifty news for tomorrow,
nifty options tips,
top gainers,
top losers for today,
top traded stocks of today
// //
Popular Posts
Follow Blog for Receive Updates
Free Trial Form
Live Market Chart
My Blog List
-
-
Hot Stocks to Buy Sell Today: 4th June 201511 years ago
Labels
- Bank nifty tips (164)
- Nifty futures trading tips (243)
- free nifty tips (419)
- free stock tips (285)
- futures options (41)
- futures trading (40)
- nifty (182)
- nifty futures (136)
- nifty futures tips (168)
- nifty options tips (19)
- options trading (5)